Run in the Equatorial Marathon!
Are you ready to join the other companies from all over the world? The START line it’s just a few clicks away.
Join!# | Company | Calories | Kilometers |
1 | Conferinta HR Play Tech | 9980.75 | 3157.40 |
2 | ING, ORANGE, ENDAVA | 8789.26 | 3353.20 |
3 | ASE- Master MRU | 8670.29 | 2054.10 |
4 | HR Club | 5845.29 | 479.20 |
5 | ASE - Master MRU 2018 | 5226.71 | 2080.40 |
6 | Miele | 4730.00 | 474.90 |
7 | eMAG | 4726.40 | 474.40 |
8 | BCR | 4540.03 | 2739.85 |
9 | HR Play Tech 2017 | 4322.47 | 2761.01 |
10 | Orange- eMAG- Banca Transilvania | 4159.19 | 2224.80 |
Until now, in the Equatorial Marathon were enrolled:
Runners
Projects
And there were obtained
Calories
Helped
children